No description available.
shubha.gavande1524@gmail.com
karande1972@gmail.com
pushpa22metri@gmail.com
mahendrakavale@gmail.com
No non-teaching staff found.
No course information available.
No syllabus information available.
No time table information available.
No research activities information available.
No research achievements available.
No research events organized.
| Faculty Name | Awarding University / Research Centre | Guideship date recognised | Guideship Letter | Students Registered | Students Completed |
|---|---|---|---|---|---|
| Pushpanjali Metri | Punyasholk Ahilyadevi Holkar Solapur University, Solapur School of Physical Sciences, Punyasholk Ahilyadevi Holkar Solapur University, Solapur |
2025-11-13 | View | — | — |
| Dr. MAHENDRA KAVALE | PAH SOLAPUR UNIVERSITY, SOLAPUR DEPARTMENT OF PHYSICS |
2025-11-04 | View | — | — |
| Faculty Name | International | National |
|---|---|---|
| KAVALE MAHENDRA | 15 | — |
| KAVALE Dr. MAHENDRA | 3 | — |
| Karande Subhash | 31 | — |
| SHUBHANGI GAVANDE | 5 | — |
| Dr. Pushpanjali Metri | 4 | — |
| Faculty Name | International | University | State | District | Local |
|---|---|---|---|---|---|
| Dr. Subhash Karande | 29 | 20 | 8 | 14 | 4 |
| Faculty Name | Number of Books and book chapters Publications | |
|---|---|---|
| International Publisher | National Publisher | |
| Dr. MAHENDRA KAVALE | 1 | — |
| Dr. Subhash Karande | 1 | — |
| Pushpanjali Metri | 5 | 5 |
No collaboration records found.
Our Distinguished Alumni Network
No alumni information available.
No activities available.
No gallery images found.
No Departmental calendar information available.
No teaching plan information available.
No POs, PSOs, COs information available.
No feedback analysis information available.